|
59601 Helena ZIP Code Guide
|
59601 Search
LOCAL EVENTS
SCHOOLSSorry ... No listings for this category were found in this area. COFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 59601
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Helena, Montana 59601
Population Age & Sex Range for Helena, Montana 59601
| Total Population: | 28671 |
| Male Population: | 13902 |
| Male < 1: | 161 |
| Male 1: | 259 |
| Male 2: | 159 |
| Male 3: | 152 |
| Male 4: | 149 |
| Male 5: | 153 |
| Male 6: | 180 |
| Male 7: | 155 |
| Male 8: | 250 |
| Male 9: | 151 |
| Male 10: | 240 |
| Male 11: | 142 |
| Male 12: | 189 |
| Male 13: | 115 |
| Male 14: | 206 |
| Male 15: | 249 |
| Male 16: | 238 |
| Male 17: | 242 |
| Male 18: | 198 |
| Male 19: | 235 |
| Male 20: | 232 |
| Male 21: | 272 |
| Male 22-24: | 588 |
| Male 25-29: | 732 |
| Male 30-34: | 862 |
| Male 35-39: | 1108 |
| Male 40-44: | 1083 |
| Male 45-49: | 1235 |
| Male 50-54: | 1161 |
| Male 55-59: | 732 |
| Male 60-61: | 206 |
| Male 62-64: | 318 |
| Male 65-66: | 149 |
| Male 67-69: | 292 |
| Male 70-74: | 376 |
| Male 75-79: | 377 |
| Male 80-84: | 180 |
| Male 85 & Over: | 176 |
|
| Female Population: | 14769 |
| Female < 1: | 262 |
| Female 1: | 102 |
| Female 2: | 146 |
| Female 3: | 137 |
| Female 4: | 140 |
| Female 5: | 151 |
| Female 6: | 240 |
| Female 7: | 143 |
| Female 8: | 112 |
| Female 9: | 146 |
| Female 10: | 173 |
| Female 11: | 227 |
| Female 12: | 176 |
| Female 13: | 160 |
| Female 14: | 200 |
| Female 15: | 125 |
| Female 16: | 232 |
| Female 17: | 239 |
| Female 18: | 333 |
| Female 19: | 225 |
| Female 20: | 199 |
| Female 21: | 232 |
| Female 22-24: | 573 |
| Female 25-29: | 815 |
| Female 30-34: | 716 |
| Female 35-39: | 1095 |
| Female 40-44: | 1240 |
| Female 45-49: | 1343 |
| Female 50-54: | 1091 |
| Female 55-59: | 801 |
| Female 60-61: | 180 |
| Female 62-64: | 365 |
| Female 65-66: | 223 |
| Female 67-69: | 274 |
| Female 70-74: | 574 |
| Female 75-79: | 494 |
| Female 80-84: | 422 |
| Female 85 & Over: | 463 |
|
|
|
|
Ethnic Makeup of Helena, Montana 59601
| Total Population: | 28671 |
| White: | 27202 |
| Black: | 63 |
| Asian: | 143 |
| Pacific Islander: | |
| Native American: | 525 |
| Two or More: | 562 |
| Other: | 176 |
|
|
Housing Statistics for Helena, Montana 59601
| Total: | 27542 |
| Own: | 18408 |
| Rent: | 9134 |
|
|
Education Level for Residents of Helena, Montana 59601
| Total Population: | 19083 |
| Male: | 8987 |
| No School: | 45 |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| 7th - 8th: | 125 |
| 9th: | 64 |
| 10th: | 106 |
| 11th: | 85 |
| 12th, No Diploma: | 146 |
| High School Graduate: | 2130 |
| Professional School Degree: | 475 |
| Less Than 1 Year College: | 426 |
| 1 or More Years College, No Degree: | 1393 |
| Associates: | 472 |
| Bachelors: | 2446 |
| Doctorate: | 117 |
| Masters: | 937 |
|
| Female: | 10096 |
| No School: | 25 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 3 |
| 7th - 8th: | 125 |
| 9th: | 141 |
| 10th: | 94 |
| 11th: | 131 |
| 12th, No Diploma: | 240 |
| High School Graduate: | 2655 |
| Professional School Degree: | 259 |
| Less Than 1 Year College: | 710 |
| 1 or More Years College, No Degree: | 1968 |
| Associates: | 482 |
| Bachelors: | 2323 |
| Doctorate: | 65 |
| Masters: | 857 |
|
|
|
Economic Statistics for Helena, Montana 59601
| Employed Civilian Males: | 7459 |
| Unemployed Civilian Males: | 601 |
| Male Over 16 In Labor Force: | 8115 |
| Male Over 16 Not In Labor Force: | 2877 |
| Male Over 16 In Armed Forces: | 55 |
|
| Employed Civilian Females: | 7431 |
| Unemployed Civilian Females: | 333 |
| Female Over 16 In Labor Force: | 7774 |
| Female Over 16 Not In Labor Force: | 4355 |
| Female Over 16 In Armed Forces: | 10 |
|
| Workers Over 16: | 14678 |
| Work At Home: | 608 |
| Over 16, Doesn't Work At Home: | 14070 |
| Family Income Below Poverty: | 610 |
| Household Income Below Poverty: | 1753 |
| Married Couple Below Poverty: | 184 |
| Median Family Income: | $50451 |
| Median Household Income: | $35462 |
| Per Capita Income: | $20123 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 846 |
| 5 to 9 Minutes: | 4377 |
| 10 to 14 Minutes: | 4290 |
| 15 to 19 Minutes: | 2618 |
| 20 to 24 Minutes: | 916 |
| 25 to 29 Minutes: | 125 |
| 30 to 35 Minutes: | 345 |
| 36 to 39 Minutes: | 107 |
| 40 to 44 Minutes: | 35 |
| 45 to 59 Minutes: | 74 |
| 60 to 89 Minutes: | 190 |
| 90 Minutes or More: | 147 |
|
|
Veterans Status for Residents of Helena, Montana 59601
| Total Males: | 10512 |
| Male 18 to 64 | 8962 |
| Male Civilian 18 to 64 | 8907 |
| Male Civilian Non-Veteran 18 to 64 | 6823 |
| Male Civilian Veteran 18 to 64 | 2084 |
| Male in Armed Forces 18 to 64 | 55 |
| Male 65 and Over | 1550 |
| Male Civilian 65 and Over | 1550 |
| Male Civilian Non-Veteran 65 and Over | 308 |
| Male Civilian Veteran 65 and Over | 1242 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11658 |
| Female 18 - 64 | 9208 |
| Female 65 and Over | 2450 |
| Female Civilians 18 - 64 | 9198 |
| Female Civilian Non-Veteran 18 - 64 | 8948 |
| Female Civilian Veteran 18 - 64 | 250 |
| Female in Armed Forces 18 - 64 | 10 |
| Female Civilian 65 and Over | 2450 |
| Female Civilian Non-Veteran 65 and Over | 2409 |
| Female Civilian Veteran 65 and Over | 41 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|